search
  • 456
  • 86
  • 1905
  • 774
  • 409
  • 3819
  • 307
  • Magic Creatures
  • male
  • Passive
  • No
  • No
45
288415
129941
1139085
 Raid Boss
Archon Suscepter
  • Undead.
  • Raid Boss.
  • Raid Boss - Level 45.
Icon Name Total Crystal Drop Rate
Scroll: Enchant Armor (C) 3 - 9 0 30.4522%
Greater Dye of DEX [Dex+3 Str-3] 1 - 1 0 30.4521%
Greater Dye of DEX [Dex+3 Con-3] 1 - 1 0 30.4521%
Composite Shield Fragment 11 - 31 0 21.5124%
Stick of Eternity Shaft 1 - 3 0 14.8978%
Paradia Staff Head 2 - 4 0 9.9319%
Composite Helmet Design 16 - 48 0 9.6594%
Greater Dye of CON [Con+3 Dex-3] 2 - 6 0 7.6131%
Sage's Staff Head 2 - 6 0 7.4489%
Shining Circlet Pattern 23 - 67 0 6.8689%
Club of Nature Head 3 - 7 0 5.9592%
Tower Shield 1 - 1 103 5.4632%
Composite Shield 1 - 1 103 5.4632%
Pa'agrian Hammer Head 3 - 9 0 4.7878%
War Axe Blade 4 - 10 0 4.0445%
Composite Helmet 1 - 1 147 3.8302%
Shining Circlet 1 - 1 147 3.8302%
Tower Shield Fragment 60 - 180 0 3.7647%
Nirvana Axe Blade 4 - 12 0 3.539%
Mace of The Underworld Head 5 - 13 0 3.1458%
War Axe 1 - 1 1720 1/406
Nirvana Axe 1 - 1 1720 1/406
Stick of Eternity 1 - 1 1720 1/406
Paradia Staff 1 - 1 1720 1/406
Pa'agrian Hammer 1 - 1 1720 1/406
Sage's Staff 1 - 1 1720 1/406
Club of Nature 1 - 1 1720 1/406
Mace of The Underworld 1 - 1 1720 1/406

Spoil: none found.