| Icon | Name | Total | Crystal | Drop Rate |
|---|---|---|---|---|
| Nonliving Nucleus | 2 - 6 | 79% | ||
| Destruction Tombstone | 1 - 3 | 79% | ||
| Dark Elven Longbow Shaft | 12 - 36 | 40.5775% | ||
| Greater Dye of STR |
2 - 4 | 25.629% | ||
| Scroll: Enchant Weapon (B) | 1 - 1 | 22.2972% | ||
| Greater Dye of CON |
2 - 6 | 19.2217% | ||
| Avadon Shield Fragment | 60 - 180 | 16.4759% | ||
| Zubei's Shield | 1 - 1 | 56 B | 13.684% | |
| Avadon Shield | 1 - 1 | 56 B | 13.684% | |
| Zubei's Helmet | 1 - 1 | 80 B | 9.5783% | |
| Avadon Circlet | 1 - 1 | 80 B | 9.5783% | |
| Greater Dye of STR |
5 - 15 | 7.6887% | ||
| Zubei's Shield Fragment | 116 - 346 | 7.1944% | ||
| Dark Elven Long Bow | 1 - 1 | 891 B | 5.1495% | |
| Zubei's Helmet Design | 192 - 576 | 3.3531% | ||
| Avadon Circlet Pattern | 293 - 877 | 2.201% |