search
  • 273
  • 131
  • 195
  • 164
  • 278
  • 333
  • 132
  • Humanoids
  • male
  • Aggressive
  • No
  • No
40
1527
164
2537
 
Bandit Captain
  • Blunt Weapon Weak Point.
  • Extremely Weak P. Atk..
  • Extremely Weak P. Def..
  • Undead.
  • Shock Attack Weak Point.
Icon Name Total Crystal Drop Rate
Adena 398 - 795 0 70%
Stem 1 - 1 0 20%
Iron Ore 1 - 1 0 9.0909%
Cord 1 - 1 0 5.5556%
Braided Hemp 1 - 1 0 3.7037%
Recipe: Artisan's frame (View) 1 - 1 0 1/127
Sword of Magic Fog Blade 1 - 1 0 1/610
Titan Sword Blade 1 - 1 0 1/1757
Brigandine Temper 1 - 1 0 1/4694
Sword of Revolution Blade 1 - 1 0 1/4694
Mithril Scale Gaiters Material 1 - 1 0 1/4694
Brigandine Gaiters Material 1 - 1 0 1/4694
Brigandine Tunic 1 - 1 543 1/11363
Mithril Scale Gaiters 1 - 1 340 1/11363
Brigandine Gaiters 1 - 1 340 1/11363

Spoil:
Stem 1 - 3 0 5%
Iron Ore 1 - 1 0 5%
Greater Magic Haste Potion 1 - 1 0 1/200