search
  • 535
  • 500
  • 2226
  • 904
  • 278
  • 3819
  • 0
  • Magic Creatures
  • male
  • Passive
  • No
  • No
50
622493
153786
2041407
 
Core
  • Undead.
Icon Name Total Crystal Drop Rate
Adena 100000 - 150000 0 100%
Adena 100000 - 150000 0 100%
Adena 100000 - 150000 0 100%
Adena 100000 - 150000 0 100%
Adena 100000 - 150000 0 100%
High-Grade Life Stone: level 52 2 - 4 0 100%
Ring of Core 1 - 1 69 30%
Composite Shield 1 - 1 103 14%
Composite Helmet 1 - 1 147 14%
Scroll: Enchant Weapon (C) 1 - 1 0 14%
Demon's Boots 1 - 1 98 14%
Demon's Gloves 1 - 1 98 14%
Composite Armor 1 - 1 576 12%
Theca Leather Armor 1 - 1 330 12%
Theca Leather Gaiters 1 - 1 206 12%
Demon's Tunic 1 - 1 294 12%
Demon's Stockings 1 - 1 184 12%
Caliburs 1 - 1 1720 4.8%
War Axe 1 - 1 1720 4.8%
Dark Screamer 1 - 1 1720 4.8%
Akat Long Bow 1 - 1 1720 4.8%
Scorpion 1 - 1 1912 4.8%
Homunkulus's Sword 1 - 1 1720 4%
Nirvana Axe 1 - 1 1720 4%
Sage's Staff 1 - 1 1720 4%
Fisted Blade 1 - 1 1720 4%

Spoil: none found.