| Icon | Name | Total | Crystal | Drop Rate |
|---|---|---|---|---|
| Adena | 1404 - 2854 | 70% | ||
| Coal | 1 - 1 | 13.3433% | ||
| Varnish | 1 - 1 | 13.3433% | ||
| Cokes | 1 - 1 | 2.2239% | ||
| Composite Armor Temper | 1 - 1 | 1.0855% | ||
| Stone of Purity | 1 - 1 | 1/112 | ||
| Recipe: Ring of Binding | 1 - 1 | 1/211 | ||
| Life Stone: level 52 | 1 - 1 | 1/269 | ||
| Recipe: Nassen's Earring | 1 - 1 | 1/317 | ||
| Mold Lubricant | 1 - 1 | 1/374 | ||
| Mid-Grade Life Stone: level 52 | 1 - 1 | 1/1078 | ||
| Composite Armor | 1 - 1 | 491 C | 1/8333 | |
| High-Grade Life Stone: level 52 | 1 - 1 | 1/10752 | ||
| Top-Grade Life Stone: level 52 | 1 - 1 | 1/55555 |
| Spoil: | ||||
| Greater Healing Potion | 1 - 1 | 78.8726% | ||
| Earring of Binding Gemstone | 1 - 1 | 19.9397% | ||
| Greater Dye of STR |
1 - 1 | 1/126 | ||