search
  • 860
  • 478
  • 368
  • 299
  • 278
  • 333
  • 157
  • Undead
  • male
  • Aggressive
  • No
  • No
60
9163
351
4045
 
Ghost of the Tower
  • Sacred Attack Weak Point.
  • Dark Attack.
  • HP Increase (1x).
  • Undead.
  • Greater Resist Sleep.
Icon Name Total Crystal Drop Rate
Adena 1629 - 3312 0 70%
Thread 1 - 1 0 29.8213%
Silver Nugget 1 - 1 0 5.9643%
Metallic Thread 1 - 1 0 1.4911%
Compound Braid 1 - 1 0 1/100
Thons 1 - 1 0 1/201
Zubei's Gaiter Material 1 - 1 0 1/239
Avadon Gaiters Material 1 - 1 0 1/239
Zubei's Breastplate Part 1 - 1 0 1/370
Avadon Breastplate Part 1 - 1 0 1/370
Recipe: Doom Boots (60%) (View) 1 - 1 0 1/539
Recipe: Blue Wolf Breastplate (60%) (View) 1 - 1 0 1/2155
Recipe: Doom Plate Armor (View) 1 - 1 0 1/3154
Zubei's Gaiters 1 - 1 173 1/43478
Avadon Gaiters 1 - 1 173 1/43478
Zubei's Breastplate 1 - 1 277 1/66666
Avadon Breastplate 1 - 1 277 1/66666

Spoil:
Avadon Shield Fragment 1 - 1 0 27.8503%
Adamantite Earring Gemstone 1 - 1 0 21.1817%
Recipe: Earring of Black Ore (70%) (View) 1 - 1 0 4.3704%