| Icon | Name | Total | Crystal | Drop Rate |
|---|---|---|---|---|
| Adena | 587 - 1194 | 70% | ||
| Charcoal | 1 - 1 | 4.7246% | ||
| Suede | 1 - 1 | 3.1498% | ||
| Composite Shield Fragment | 1 - 1 | 1/203 | ||
| Tower Shield Fragment | 1 - 1 | 1/203 | ||
| Shining Circlet Pattern | 1 - 1 | 1/297 | ||
| Composite Helmet Design | 1 - 1 | 1/297 | ||
| Adamantite Nugget | 1 - 1 | 1/529 | ||
| Recipe: Full Plate Boots | 1 - 1 | 1/757 | ||
| Life Stone: level 52 | 1 - 1 | 1/762 | ||
| Recipe: Nassen's Earring | 1 - 1 | 1/897 | ||
| Mold Lubricant | 1 - 1 | 1/1058 | ||
| Mold Hardener | 1 - 1 | 1/2433 | ||
| Mid-Grade Life Stone: level 52 | 1 - 1 | 1/3048 | ||
| Greater Dye of MEN |
1 - 1 | 1/9523 | ||
| Composite Shield | 1 - 1 | 79 C | 1/12987 | |
| Tower Shield | 1 - 1 | 79 C | 1/12987 | |
| Composite Helmet | 1 - 1 | 113 C | 1/18518 | |
| Recipe: Hell Knife (100%) | 1 - 1 | 1/18518 | ||
| Shining Circlet | 1 - 1 | 113 C | 1/18518 | |
| High-Grade Life Stone: level 52 | 1 - 1 | 1/30303 | ||
| Top-Grade Life Stone: level 52 | 1 - 1 | 1/142857 |
| Spoil: | ||||
| Iron Ore | 1 - 3 | 74.2616% | ||
| Ring of Ages Gemstone | 1 - 1 | 13.0858% | ||
| Earring of Binding Gemstone | 1 - 1 | 8.344% | ||