search
  • 463
  • 264
  • 306
  • 226
  • 278
  • 333
  • 191
  • Undead
  • male
  • Aggressive
  • No
  • No
50
2245
279
3708
 
Headless Knight
  • Sacred Attack Weak Point.
  • Dark Attack.
  • Extremely Weak P. Atk..
  • Extremely Weak M. Atk..
  • Extremely Weak P. Def..
  • Extremely Weak M. Def..
  • Undead.
Icon Name Total Crystal Drop Rate
Adena 490 - 995 0 70%
Charcoal 1 - 1 0 5.5753%
Suede 1 - 1 0 3.7169%
Tower Shield Fragment 1 - 1 0 1/248
Composite Shield Fragment 1 - 1 0 1/248
Shining Circlet Pattern 1 - 1 0 1/363
Composite Helmet Design 1 - 1 0 1/363
Adamantite Nugget 1 - 1 0 1/448
Recipe: Full Plate Boots (View) 1 - 1 0 1/641
Recipe: Nassen's Earring (View) 1 - 1 0 1/760
Mold Lubricant 1 - 1 0 1/896
Mold Hardener 1 - 1 0 1/2061
Greater Dye of MEN [Men+3 Int-3] 1 - 1 0 1/8064
Recipe: Hell Knife (View) 1 - 1 0 1/15384
Tower Shield 1 - 1 103 1/20408
Composite Shield 1 - 1 103 1/20408
Top-Grade Life Stone: level 52 1 - 1 0 1/23255
Composite Helmet 1 - 1 147 1/28571
Shining Circlet 1 - 1 147 1/28571

Spoil:
Iron Ore 1 - 3 0 60.6685%
Ring of Ages Gemstone 1 - 1 0 10.6905%
Earring of Binding Gemstone 1 - 1 0 6.8167%