search
  • 974
  • 466
  • 1905
  • 774
  • 278
  • 3819
  • 81
  • Magic Creatures
  • male
  • Passive
  • No
  • No
45
392985
267898
2377188
 Raid Boss
Iron Giant Totem
  • Resist Daggers/Rapier Weapon.
  • Blunt Weapon Weak Point.
  • Undead.
  • Resist Higher Bow/Crossbow Weapons.
  • Raid Boss.
  • Raid Boss - Level 45.
Icon Name Total Crystal Drop Rate
Greater Dye of STR [Str+3 Con-3] 1 - 3 0 34.3812%
Greater Dye of STR [Str+3 Dex-3] 2 - 4 0 22.9208%
Tsurugi Blade 2 - 6 0 21.6811%
Homunkulus's Sword Blade 3 - 7 0 17.3449%
Greater Dye of CON [Con+3 Str-3] 2 - 6 0 17.1906%
Shining Circlet Pattern 23 - 67 0 15.5103%
Sword of Nightmare Blade 3 - 9 0 14.4541%
Sword of Whispering Death Blade 4 - 10 0 12.3893%
Tower Shield 1 - 1 103 12.3361%
Composite Shield 1 - 1 103 12.3361%
Scroll: Enchant Weapon (C) 3 - 7 0 11.252%
Composite Helmet 1 - 1 147 8.6487%
Shining Circlet 1 - 1 147 8.6487%
Tower Shield Fragment 60 - 180 0 8.5009%
Caliburs Edge 8 - 24 0 5.4203%
Composite Shield Fragment 116 - 346 0 4.4161%
Delusional Blade 14 - 40 0 3.2121%
Composite Helmet Design 192 - 576 0 1.8177%
Caliburs 1 - 1 1720 1/135
Sword of Delusion 1 - 1 1720 1/135
Tsurugi 1 - 1 1720 1/135
Homunkulus's Sword 1 - 1 1720 1/135
Sword of Nightmare 1 - 1 1720 1/135
Sword of Whispering Death 1 - 1 1720 1/135

Spoil: none found.