| Icon | Name | Total | Crystal | Drop Rate |
|---|---|---|---|---|
| Adena | 926 - 1875 | 70% | ||
| Stem | 1 - 1 | 11.4913% | ||
| Iron Ore | 1 - 1 | 5.7457% | ||
| Steel | 1 - 1 | 1/174 | ||
| Blue Wolf Gaiters Material | 1 - 1 | 1/423 | ||
| Asofe | 1 - 1 | 1/522 | ||
| Blue Wolf Breastplate Part | 1 - 1 | 1/595 | ||
| Doom Plate Armor Temper | 1 - 1 | 1/882 | ||
| Life Stone: level 61 | 1 - 1 | 1/1043 | ||
| Durable Metal Plate | 1 - 1 | 1/1305 | ||
| Recipe: Doom Gloves (100%) | 1 - 1 | 1/1398 | ||
| Recipe: Stockings of Doom (100%) | 1 - 1 | 1/2624 | ||
| Mid-Grade Life Stone: level 61 | 1 - 1 | 1/4184 | ||
| Greater Dye of CON |
1 - 1 | 1/12658 | ||
| High-Grade Life Stone: level 61 | 1 - 1 | 1/41666 | ||
| Blue Wolf Gaiters | 1 - 1 | 206 B | 1/66666 | |
| Blue Wolf Breastplate | 1 - 1 | 330 B | 1/111111 | |
| Doom Plate Armor | 1 - 1 | 536 B | 1/166666 | |
| Top-Grade Life Stone: level 61 | 1 - 1 | 1/199999 |
| Spoil: | ||||
| Earring of Black Ore Piece | 1 - 1 | 8.264% | ||
| Nirvana Axe Blade | 1 - 1 | 1.2502% | ||
| Scroll: Enchant Weapon (B) | 1 - 1 | 1/1070 | ||