Add to Search provider
search
  • 1603
  • 1101
  • 530
  • 530
  • 230
  • 333
  • 127
  • none
  • male
  • Passive
  • No
  • No
56
318250
124970
1002611
 Kaneus
Knight Montagnar
  • Resist Full Magic Attack.
  • HP Increase (1x).
  • MP Increase (1x).
  • Extremely Weak P. Atk..
  • Extremely Weak M. Atk..
  • Extremely Weak P. Def..
  • Extremely Weak M. Def..
  • Heavy Armor Type.
  • Bare Hands.
  • Undead.
  • NPC Super Sonic Blaster.
Icon Name Total Crystal Drop Rate
Scroll: Enchant Armor (B) 1 - 1 64.9434%
Avadon Breastplate Part 3 - 7 24.18%
Zubei's Gaiter Material 6 - 18 23.3561%
Zubei's Gaiter Material 6 - 18 15.5704%
Avadon Gaiters Material 11 - 31 13.3464%
Scroll: Enchant Weapon (B) 1 - 1 10.3909%
Avadon Gaiters Material 11 - 31 8.8974%
Zubei's Breastplate Part 16 - 48 5.6673%
Avadon Breastplate Part 23 - 67 4.0301%
Zubei's Breastplate Part 16 - 48 3.7781%
Avadon Gaiters 1 - 1 133 B 2.0086%
Zubei's Gaiters 1 - 1 133 B 2.0086%
Zubei's Gaiters 1 - 1 133 B 1.339%
Avadon Gaiters 1 - 1 133 B 1.339%
Zubei's Breastplate 1 - 1 213 B 1.2556%
Avadon Breastplate 1 - 1 213 B 1.2556%
Avadon Breastplate 1 - 1 213 B 1/119
Zubei's Breastplate 1 - 1 213 B 1/119

Spoil: none found.