search
  • 238
  • 112
  • 188
  • 153
  • 278
  • 333
  • 191
  • Bugs
  • male
  • Passive
  • No
  • No
38
1400
171
2749
 
Lageos
  • Weak Point against Bow/Crossbow Weapons.
  • Wind Attack Weak Point.
  • Undead.
Icon Name Total Crystal Drop Rate
Adena 381 - 760 0 70%
Charcoal 1 - 1 0 7.7591%
Suede 1 - 1 0 5.1728%
High Grade Suede 1 - 1 0 1/154
Recipe: Artisan's frame (View) 1 - 1 0 1/180
Recipe: Durable Metal Plate(100%) (View) 1 - 1 0 1/180
Mithril Scale Gaiters Material 1 - 1 0 1/217
Brigandine Gaiters Material 1 - 1 0 1/217
Metal Hardener 1 - 1 0 1/322
Brigandine Temper 1 - 1 0 1/324
Mithril Scale Gaiters 1 - 1 340 1/12048
Brigandine Gaiters 1 - 1 340 1/12048
Brigandine Tunic 1 - 1 543 1/19230

Spoil:
Charcoal 1 - 1 0 90.0608%
Elven Earring Beads 1 - 1 0 9.1247%
Recipe: Oriharukon (View) 1 - 1 0 6.4329%