Add to Search provider
search
  • 711
  • 491
  • 369
  • 224
  • 230
  • 333
  • 145
  • none
  • female
  • Passive
  • No
  • No
60
1934
1501
17292
 
Lilim Priest
  • NPC HP Drain.
  • Sleep.
  • NPC Cancel Magic.
  • Dark Attack.
  • Resist Sleep Attacks.
  • Resist Dark Attack.
  • HP Increase (1x).
  • MP Increase (1x).
  • Extremely Weak P. Atk..
  • Extremely Weak M. Atk..
  • Extremely Weak P. Def..
  • Extremely Weak M. Def..
  • Heavy Armor Type.
  • Bare Hands.
  • Undead.
Icon Name Total Crystal Drop Rate
Green Seal Stone 415 - 830 70%
Blue Seal Stone 7 - 15 70%
Red Seal Stone 11 - 22 70%
Silver Arrow 20 - 60 16.3848%
Animal Bone 1 - 3 10.195%
Animal Skin 2 - 6 7.6463%
Coarse Bone Powder 1 - 1 3.0585%
Stone of Purity 1 - 1 1.5293%
Avadon Gaiters Material 1 - 1 1/178
Zubei's Gaiter Material 1 - 1 1/178
Avadon Breastplate Part 1 - 1 1/275
Zubei's Breastplate Part 1 - 1 1/275
Mold Hardener 1 - 1 1/501
Recipe: Blue Wolf Breastplate (100%) 1 - 1 1/1402
Avadon Gaiters 1 - 1 133 B 1/24999
Zubei's Gaiters 1 - 1 133 B 1/24999
Zubei's Breastplate 1 - 1 213 B 1/40000
Avadon Breastplate 1 - 1 213 B 1/40000

Spoil:
Animal Bone 1 - 15 90.6001%
Greater Dye of STR 1 - 1 1/133
Scroll: Enchant Weapon (B) 1 - 1 1/459