| Icon | Name | Total | Crystal | Drop Rate |
|---|---|---|---|---|
| Adena | 4056 - 8290 | 70% | ||
| Animal Bone | 1 - 3 | 16.8853% | ||
| Animal Skin | 1 - 3 | 11.2568% | ||
| Coarse Bone Powder | 1 - 1 | 3.3771% | ||
| Stone of Purity | 1 - 1 | 1.6885% | ||
| Blue Wolf Gaiters Material | 1 - 1 | 1.0421% | ||
| Blue Wolf Breastplate Part | 1 - 1 | 1/135 | ||
| Doom Plate Armor Temper | 1 - 1 | 1/200 | ||
| Life Stone: level 67 | 1 - 1 | 1/355 | ||
| Mold Hardener | 1 - 1 | 1/454 | ||
| Mid-Grade Life Stone: level 67 | 1 - 1 | 1/1420 | ||
| Blue Dimensional Stone | 1 - 1 | 1/1976 | ||
| Recipe: Sealed Tallum Leather Armor(60%) | 1 - 1 | 1/2004 | ||
| Greater Dye of CON |
1 - 1 | 1/2865 | ||
| High-Grade Life Stone: level 67 | 1 - 1 | 1/14285 | ||
| Blue Wolf Gaiters | 1 - 1 | 206 B | 1/15384 | |
| Blue Wolf Breastplate | 1 - 1 | 330 B | 1/24390 | |
| Doom Plate Armor | 1 - 1 | 536 B | 1/40000 | |
| Top-Grade Life Stone: level 67 | 1 - 1 | 1/71428 |
| Spoil: | ||||
| Stone of Purity | 1 - 1 | 68.5963% | ||
| Ring of Black Ore Gemstone | 1 - 1 | 44.1039% | ||
| Recipe: Mithril Arrow (100%) | 1 - 1 | 1.3719% | ||