Add to Search provider
search
  • 711
  • 491
  • 369
  • 224
  • 230
  • 333
  • 160
  • none
  • male
  • Passive
  • No
  • No
60
1934
1630
18777
 
Nephilim Bishop
  • NPC Clan Might.
  • NPC Heal.
  • NPC Cancel Magic.
  • Resist Sleep Attacks.
  • Dark Attack Weak Point.
  • HP Increase (1x).
  • MP Increase (1x).
  • Extremely Weak P. Atk..
  • Extremely Weak M. Atk..
  • Extremely Weak P. Def..
  • Extremely Weak M. Def..
  • Heavy Armor Type.
  • Bare Hands.
  • Undead.
Icon Name Total Crystal Drop Rate
Green Seal Stone 452 - 904 70%
Blue Seal Stone 8 - 16 70%
Red Seal Stone 12 - 24 70%
Silver Arrow 20 - 60 17.8397%
Animal Bone 1 - 3 11.1003%
Animal Skin 2 - 6 8.3252%
Coarse Bone Powder 1 - 1 3.3301%
Stone of Purity 1 - 1 1.6651%
Avadon Gaiters Material 1 - 1 1/163
Zubei's Gaiter Material 1 - 1 1/163
Avadon Breastplate Part 1 - 1 1/252
Zubei's Breastplate Part 1 - 1 1/252
Mold Hardener 1 - 1 1/460
Recipe: Blue Wolf Breastplate (100%) 1 - 1 1/1288
Avadon Gaiters 1 - 1 133 B 1/22727
Zubei's Gaiters 1 - 1 133 B 1/22727
Zubei's Breastplate 1 - 1 213 B 1/37037
Avadon Breastplate 1 - 1 213 B 1/37037

Spoil:
Adamantite Earring Gemstone 1 - 1 31.0449%
Recipe: Earrings of Black Ore (100%) 1 - 1 6.4055%
Greater Dye of STR 1 - 1 1/122