| Icon | Name | Total | Crystal | Drop Rate |
|---|---|---|---|---|
| Red Seal Stone | 13 - 27 | 70% | ||
| Green Seal Stone | 314 - 633 | 70% | ||
| Blue Seal Stone | 148 - 301 | 70% | ||
| Thread | 1 - 3 | 24.3467% | ||
| Silver Nugget | 1 - 1 | 9.7387% | ||
| Metallic Fiber | 1 - 1 | 6.9562% | ||
| Mithril Ore | 1 - 1 | 4.8693% | ||
| Enria | 1 - 1 | 1/246 | ||
| Widowmaker Head | 1 - 1 | 1/636 | ||
| Scorpion Blade | 1 - 1 | 1/636 | ||
| Orcish Poleaxe Blade | 1 - 1 | 1/674 | ||
| Recipe: Avadon Breastplate (60%) | 1 - 1 | 1/853 | ||
| Recipe: Spiritshot B | 1 - 1 | 1/2053 | ||
| Recipe: Kris (60%) | 1 - 1 | 1/3571 | ||
| Widow Maker | 1 - 1 | 1471 C | 1/55555 | |
| Scorpion | 1 - 1 | 1471 C | 1/55555 | |
| Orcish Poleaxe | 1 - 1 | 1885 C | 1/71428 |
| Spoil: | ||||
| Necklace of Binding Chain | 1 - 1 | 18.05% | ||
| Greater Dye of DEX |
1 - 1 | 1.7584% | ||
| Recipe: Soulshot: B-Grade | 1 - 1 | 1.055% | ||