Add to Search provider
search
  • 996
  • 1941
  • 2227
  • 370
  • 230
  • 3819
  • 338
  • none
  • female
  • Passive
  • No
  • No
50
261552
153786
2041407
 
Orfen
  • Resist Full Magic Attack.
  • Orfen.
  • Paralysis.
  • Paralysis.
  • HP Increase (1x).
  • MP Increase (1x).
  • Extremely Weak P. Atk..
  • Extremely Weak M. Atk..
  • Extremely Weak P. Def..
  • Extremely Weak M. Def..
  • Heavy Armor Type.
  • Bare Hands.
  • Undead.
Icon Name Total Crystal Drop Rate
Adena 110000 - 150000 100%
Adena 110000 - 150000 100%
Adena 110000 - 150000 100%
Adena 110000 - 150000 100%
Adena 110000 - 150000 100%
High-Grade Life Stone: level 49 2 - 4 45%
High-Grade Life Stone: level 52 2 - 4 40%
Ring of Ages 1 - 2 60 C 35%
Earring of Binding 1 - 2 91 C 35%
Earring of Orfen 1 - 1 104 A 30%
Necklace of Mermaid 1 - 2 121 C 30%
Tower Shield 1 - 2 79 C 10%
Composite Armor 1 - 1 491 C 10%
Theca Leather Gaiters 1 - 1 159 C 10%
Composite Helmet 1 - 2 113 C 10%
Theca Leather Armor 1 - 1 254 C 10%
Demon's Stockings 1 - 1 142 C 10%
Scroll: Enchant Weapon (C) 1 - 2 10%
Top-Grade Life Stone: level 49 1 - 2 10%
Composite Boots 1 - 2 76 C 10%
Demon's Tunic 1 - 1 226 C 10%
Mithril Gauntlets 1 - 2 76 C 10%
Top-Grade Life Stone: level 52 1 - 2 5%
Sword of Delusion 1 - 1 1322 C 4.2%
War Axe 1 - 1 1322 C 4.2%
Grace Dagger 1 - 1 1322 C 4.2%
Widow Maker 1 - 1 1471 C 4.2%
Akat Long Bow 1 - 1 1322 C 4.2%
Pa'agrian Hammer 1 - 1 1322 C 3.5%
Fisted Blade 1 - 1 1322 C 3.5%
Sword of Whispering Death 1 - 1 1322 C 3.5%
Club of Nature 1 - 1 1322 C 3.5%

Spoil: none found.