Add to Search provider
search
  • 313
  • 212
  • 238
  • 159
  • 230
  • 333
  • 82
  • none
  • male
  • Passive
  • No
  • No
45
1184
552
8303
 
Premo
  • Shock.
  • HP Increase (1x).
  • MP Increase (1x).
  • Extremely Weak P. Atk..
  • Extremely Weak M. Atk..
  • Extremely Weak P. Def..
  • Extremely Weak M. Def..
  • Heavy Armor Type.
  • Bare Hands.
  • Undead.
Icon Name Total Crystal Drop Rate
Adena 1078 - 2190 70%
Stem 1 - 1 21.4714%
Iron Ore 1 - 1 10.7357%
Cord 1 - 1 6.6066%
Braided Hemp 1 - 1 4.2943%
Chain Shield Fragment 1 - 1 1.735%
Eldarake Temper 1 - 1 1.735%
Chain Hood Pattern 1 - 1 1.5758%
Recipe: Knight's Shield 1 - 1 1/157
Life Stone: level 46 1 - 1 1/232
Mold Glue 1 - 1 1/279
Mid-Grade Life Stone: level 46 1 - 1 1/931
Chain Shield 1 - 1 41 C 1/2375
Eldarake 1 - 1 41 C 1/2375
Recipe: Cursed Staff 1 - 1 1/2673
Recipe: Raid Sword 1 - 1 1/2673
Chain Hood 1 - 1 58 C 1/3389
High-Grade Life Stone: level 46 1 - 1 1/9345
Top-Grade Life Stone: level 46 1 - 1 1/45454

Spoil:
Mithril Ore 1 - 1 54.5172%
Moonstone Earring Wire 1 - 1 25.8131%
Chakram Edge 1 - 1 2.1069%