| Icon | Name | Total | Crystal | Drop Rate |
|---|---|---|---|---|
| Adena | 1616 - 3283 | 70% | ||
| Thread | 1 - 1 | 25.1284% | ||
| Silver Nugget | 1 - 1 | 5.0257% | ||
| Metallic Fiber | 1 - 1 | 3.5898% | ||
| Mithril Ore | 1 - 1 | 2.5128% | ||
| Theca Leather Gaiters Pattern | 1 - 1 | 1/115 | ||
| Theca Leather Armor Pattern | 1 - 1 | 1/185 | ||
| Drake Leather Armor Texture | 1 - 1 | 1/261 | ||
| Life Stone: level 55 | 1 - 1 | 1/343 | ||
| Recipe: Avadon Boots (60%) | 1 - 1 | 1/413 | ||
| Enria | 1 - 1 | 1/477 | ||
| Recipe: Zubei's Gaiters (60%) | 1 - 1 | 1/1034 | ||
| Mid-Grade Life Stone: level 55 | 1 - 1 | 1/1375 | ||
| Recipe: Soulshot: B-Grade | 1 - 1 | 1/3984 | ||
| Theca Leather Gaiters | 1 - 1 | 159 C | 1/7874 | |
| Theca Leather Armor | 1 - 1 | 254 C | 1/12658 | |
| High-Grade Life Stone: level 55 | 1 - 1 | 1/13698 | ||
| Drake Leather Armor | 1 - 1 | 536 C | 1/27027 | |
| Top-Grade Life Stone: level 55 | 1 - 1 | 1/66666 |
| Spoil: | ||||
| Necklace of Binding Chain | 1 - 1 | 13.9722% | ||
| Greater Dye of WIT |
1 - 1 | 1.3611% | ||
| Recipe: Soulshot: B-Grade | 1 - 1 | 1/122 | ||