| Icon | Name | Total | Crystal | Drop Rate |
|---|---|---|---|---|
| Adena | 601 - 1220 | 70% | ||
| Thread | 1 - 1 | 11.4043% | ||
| Silver Nugget | 1 - 1 | 2.2809% | ||
| Metallic Fiber | 1 - 1 | 1.6292% | ||
| Mithril Ore | 1 - 1 | 1.1404% | ||
| Composite Armor Temper | 1 - 1 | 1/215 | ||
| Life Stone: level 52 | 1 - 1 | 1/631 | ||
| Recipe: Nassen's Earring | 1 - 1 | 1/743 | ||
| Recipe: Full Plate Helmet | 1 - 1 | 1/939 | ||
| Enria | 1 - 1 | 1/1052 | ||
| Mid-Grade Life Stone: level 52 | 1 - 1 | 1/2525 | ||
| Composite Armor | 1 - 1 | 491 C | 1/19607 | |
| High-Grade Life Stone: level 52 | 1 - 1 | 1/24999 | ||
| Top-Grade Life Stone: level 52 | 1 - 1 | 1/125000 |
| Spoil: | ||||
| Greater Healing Potion | 1 - 1 | 33.7056% | ||
| Ring of Ages Gemstone | 1 - 1 | 13.3634% | ||
| Greater Dye of STR |
1 - 1 | 1/296 | ||