| Icon | Name | Total | Crystal | Drop Rate |
|---|---|---|---|---|
| Adena | 1624 - 3299 | 70% | ||
| Cokes | 1 - 1 | 2.9407% | ||
| Chain Gaiters Part | 1 - 1 | 2.6586% | ||
| Metallic Thread | 1 - 1 | 1.7644% | ||
| High Grade Suede | 1 - 1 | 1.4703% | ||
| Chain Mail Shirt Material | 1 - 1 | 1.3069% | ||
| Stone of Purity | 1 - 1 | 1.1763% | ||
| Life Stone: level 46 | 1 - 1 | 1/141 | ||
| Durable Metal Plate | 1 - 1 | 1/424 | ||
| Mid-Grade Life Stone: level 46 | 1 - 1 | 1/566 | ||
| Greater Dye of CON |
1 - 1 | 1/1416 | ||
| Recipe: Dwarven War Hammer | 1 - 1 | 1/1626 | ||
| Chain Gaiters | 1 - 1 | 97 C | 1/2506 | |
| Chain Mail Shirt | 1 - 1 | 155 C | 1/4000 | |
| High-Grade Life Stone: level 46 | 1 - 1 | 1/5681 | ||
| Top-Grade Life Stone: level 46 | 1 - 1 | 1/28571 |
| Spoil: | ||||
| Aquastone Ring Wire | 1 - 1 | 55.4567% | ||
| Moonstone Earring Wire | 1 - 1 | 38.888% | ||
| Silver Axe Head | 1 - 1 | 3.1742% | ||