| Icon | Name | Total | Crystal | Drop Rate |
|---|---|---|---|---|
| Adena | 605 - 1229 | 70% | ||
| Animal Bone | 1 - 1 | 7.0252% | ||
| Animal Skin | 1 - 1 | 7.0252% | ||
| Coarse Bone Powder | 1 - 1 | 1/142 | ||
| Composite Armor Temper | 1 - 1 | 1/213 | ||
| Stone of Purity | 1 - 1 | 1/284 | ||
| Life Stone: level 52 | 1 - 1 | 1/683 | ||
| Mold Hardener | 1 - 1 | 1/2183 | ||
| Mid-Grade Life Stone: level 52 | 1 - 1 | 1/2732 | ||
| Recipe: Soulshot (B) Compressed Package (100%) | 1 - 1 | 1/9523 | ||
| Recipe: Samurai Longsword | 1 - 1 | 1/11627 | ||
| Recipe: Sprite's Staff (100%) | 1 - 1 | 1/16393 | ||
| Composite Armor | 1 - 1 | 491 C | 1/19230 | |
| High-Grade Life Stone: level 52 | 1 - 1 | 1/27027 | ||
| Top-Grade Life Stone: level 52 | 1 - 1 | 1/125000 |
| Spoil: | ||||
| Greater Healing Potion | 1 - 1 | 33.9759% | ||
| Enria | 1 - 1 | 2.5482% | ||
| Greater Dye of STR |
1 - 1 | 1/294 | ||