| Icon | Name | Total | Crystal | Drop Rate |
|---|---|---|---|---|
| Adena | 515 - 1047 | 70% | ||
| Coal | 1 - 1 | 4.4877% | ||
| Varnish | 1 - 1 | 4.4877% | ||
| Composite Armor Temper | 1 - 1 | 1/251 | ||
| Oriharukon Ore | 1 - 1 | 1/334 | ||
| Asofe | 1 - 1 | 1/668 | ||
| Mold Glue | 1 - 1 | 1/668 | ||
| Recipe: Drake Leather Boots | 1 - 1 | 1/797 | ||
| Recipe: Full Plate Boots | 1 - 1 | 1/797 | ||
| Life Stone: level 52 | 1 - 1 | 1/801 | ||
| Mid-Grade Life Stone: level 52 | 1 - 1 | 1/3205 | ||
| Composite Armor | 1 - 1 | 491 C | 1/22727 | |
| High-Grade Life Stone: level 52 | 1 - 1 | 1/32258 | ||
| Top-Grade Life Stone: level 52 | 1 - 1 | 1/166666 |
| Spoil: | ||||
| Recipe: Divine Tunic | 1 - 1 | 1.2171% | ||
| Akat Longbow Shaft | 1 - 1 | 1/136 | ||
| Greater Dye of STR |
1 - 1 | 1/345 | ||