Add to Search provider
search
  • 293
  • 199
  • 231
  • 139
  • 230
  • 333
  • 158
  • none
  • male
  • Passive
  • No
  • No
44
1139
380
5559
 
Timak Orc Troop Shaman
  • Poison.
  • NPC Heal.
  • HP Increase (1x).
  • MP Increase (1x).
  • Extremely Weak P. Atk..
  • Extremely Weak M. Atk..
  • Extremely Weak P. Def..
  • Extremely Weak M. Def..
  • Heavy Armor Type.
  • Bare Hands.
  • Undead.
Icon Name Total Crystal Drop Rate
Adena 727 - 1491 70%
Greater Antidote 1 - 1 8.0869%
Coal 1 - 1 7.2782%
Varnish 1 - 1 7.2782%
Cokes 1 - 1 1.213%
Eldarake Temper 1 - 1 1.1762%
Chain Shield Fragment 1 - 1 1.1762%
Chain Hood Pattern 1 - 1 1.0683%
Stone of Purity 1 - 1 1/206
Recipe: Earring of Protection 1 - 1 1/269
Life Stone: level 46 1 - 1 1/343
Mid-Grade Life Stone: level 46 1 - 1 1/1373
Chain Shield 1 - 1 41 C 1/3508
Eldarake 1 - 1 41 C 1/3508
Recipe: Raid Sword 1 - 1 1/3937
Recipe: Shamshir 1 - 1 1/3937
Chain Hood 1 - 1 58 C 1/5000
High-Grade Life Stone: level 46 1 - 1 1/13698
Top-Grade Life Stone: level 46 1 - 1 1/66666

Spoil:
Aquastone Ring Wire 1 - 1 24.956%
Moonstone Earring Wire 1 - 1 17.4999%
Recipe: Earring of Protection 1 - 1 9.4285%